Tuesday, July 7, 2009

KarbonGolf.com

Wonderful product (got some samples yesterday), fabulous green grass program and great corporate program.

Friday, June 19, 2009

Dreamswing

I'm working with Clint Harper and his swing aid, the Dreamswing and really making progress with my golf swing. It is very easy to use and absolutely won't let you make a poor swing.

http://www.youtube.com/watch?v=hTEasNXVhOs

Tuesday, June 16, 2009

Twitter / Home

Twitter / Home: "GOLFcom_Dusek#golf #golfequipment Sergio had TaylorMade make him RAC MB irons that are 1' shorter than his old irons. And he's playing an R9 460 now too."

Thursday, June 4, 2009

Twitter

LPGA is talking of players Tweeting during rounds. PLEASE NO! Play on that tour is way too slow as it is. And there is NOTHING of value to the public and player's followers, that can be posted!

Friday, May 29, 2009

Hunter's Point Nampa, ID

Wonderful course, very unique Gene Bates design, all bent grass.

Played with Tyler Aldridge (PGA Tour), Graham DeLaet (Canadian Tour), Eric Peterson, and Joe Panzeri (University of San Diego).

Sixteenth hole is 677 yards into the wind, I hit driver (didn't quite reach the fairway), rescue and 4 iron just short of a front pin. DeLaet his driver, three wood and chip. He hit it by me 70-80 yards every hole. And i ONLY beat him by two strokes 71-73. Love having a short game........

Will try and post some pictures over the weekend.

Tuesday, May 26, 2009

% of Length of Putts Holed on PGA Tour

http://www.golf.com/golf/instruction/article/0,28136,1642459-5,00.html

3'= 95%
5'= 60%
7'= 45%
10'= 35%

10'-15' 30%
15'-20' 19%
20'25' 12%

Tuesday, May 19, 2009

iTPC Players Tour Event

Monday, May 11, 2009
iTPC Tour

Played in the iTPC Players Tour event, at McCormick Ranch in Scottsdale. It was a mixed bag of good and bad. Was 6 under par after 12 the first day, then hit three quick hooks and finished at 2 under. The second day was 2 under after 11 and one putted EVERY hole and played in 1 under, even hit the ball out of bounds on the last hole. Was T64 in par 3 scoring, T2 on par 4's and T91 on the par 5's, making three sixes and a seven. So inconsistent is the only description.

It was a nice tournament and they are talking about 5 more events this year. Sure hope it happens, it was fun to play competitively again, and for some money!

And I got my picture taken with Alice Cooper! How could anything be cooler than that?


ITPC Players Tour - iTPC Travel Invitational Championship Results - Powered by BlueGolf
Click here for complete tournament results
Dates: May 6 - May 8
Course: McCormick Ranch Golf Club - Pine(Scottsdale, AZ)

Par and Total Yardage By Division
McCormick Ranch Golf Club - Pine(Par: 72 Distance: 7007)

============================================================
Results for contest iTPC Travel Invitational Champ:
============================================================
1 Russ Cochran Paducah, KY 68-65-68--201 -15 $40,152.00
2 Harry Taylor Old Hickory, TN 70-66-69--205 -11 $20,076.00
3 Jerry Smith Scottsdale , AZ 68-73-65--206 -10 $15,774.00
T4 David Peoples Germantown, TN 70-69-68--207 -9 $13,623.00
T4 Esteban Toledo Castle Rock, CO 67-67-73--207 -9 $13,623.00
T6 John Wilson Indian Wells, CA 72-68-68--208 -8 $10,396.50
T6 Kirk Hanefield Acton, MA 71-68-69--208 -8 $10,396.50
T6 David Ladd Palm Beach Gardens, FL 67-70-71--208 -8 $10,396.50
T6 Joe Daley Scottsdale, AZ 73-65-70--208 -8 $10,396.50
T10 David Rummels Tupelo, MS 68-71-70--209 -7 $7,528.50
T10 Robin Freeman La Quinta, CA 71-66-72--209 -7 $7,528.50
T10 Thomas Herzan Scottsdale, AZ 67-70-72--209 -7 $7,528.50
T10 Steve Thomas Tupelo, MS 71-66-72--209 -7 $7,528.50
T14 Mitch Adams Cary, NC 71-70-69--210 -6 $5,593.00
T14 Javier Sanchez Tupelo, MS 67-72-71--210 -6 $5,593.00
T16 Jay Don Blake St. George, UT 73-70-68--211 -5 $5,019.50
T16 Barry Conser Phoenix, AZ 72-69-70--211 -5 $5,019.50
18 John Elliot Westerly, RI 73-68-71--212 -4 $4,589.00
T19 Jim Chancey Pembroke, GA 71-72-70--213 -3 $3,865.43
T19 Jack Ferenz Vero Beach, FL 70-74-69--213 -3 $3,865.43
T19 Sandy Morrison Palm Springs, CA 68-72-73--213 -3 $3,865.43
T19 Kenny Knox Monticello, FL 70-70-73--213 -3 $3,865.43
T19 Gary Rusnak Santa Rosa Beach, FL 66-73-74--213 -3 $3,865.43
T19 Mitch Adcock Apopka, FL 73-72-68--213 -3 $3,865.43
T19 Greg Towne Clermont, FL 69-70-74--213 -3 $3,865.43
T26 Ronnie Black Tucson, AZ 71-72-71--214 -2 $3,083.75
T26 Danny Mijovic Palm Beach Gardens, FL 71-72-71--214 -2 $3,083.75
T26 Warren Jurkowitz Aventura, FL 74-68-72--214 -2 $3,083.75
T26 Scott Masingill Payette, ID 70-72-72--214 -2 $3,083.75
T30 Barry Jaeckel Palm Desert, CA 70-73-72--215 -1 $2,313.25
T30 Gary Trivisonno Aurora, OH 72-72-71--215 -1 $2,313.25
T30 Steve Jurgensen Pearland, TX 76-68-71--215 -1 $2,313.25
T30 Mike Smith Titusville, FL 68-73-74--215 -1 $2,313.25
T34 John Jacobs Scottsdale, AZ 72-72-72--216 E $2,013.33
T34 Dick Mast Forest , VA 75-70-71--216 E $2,013.33
T34 John McGough Orange Park, FL 74-71-71--216 E $2,013.33
T37 Kevin Dillen Paris, TX 71-72-74--217 +1 $1,807.25
T37 Rick Rhoden Ponte Vedra beach, FL 73-71-73--217 +1 $1,807.25
T37 Jeb Stuart mckinney , texas 73-72-72--217 +1 $1,807.25
T37 Jim Carter Scottsdale, AZ 69-76-72--217 +1 $1,807.25
T41 Dean Greene Paso Robles, CA 75-69-74--218 +2 $1,578.80
T41 Mark Brooks Ft Worth, TX 72-72-74--218 +2 $1,578.80
T41 Rod Spittle Dublin, Oho 72-74-72--218 +2 $1,578.80
T41 Jim Karr Palm Beach, FL 74-72-72--218 +2 $1,578.80
T41 Butch Sheehan Rancho Mirage, CA 76-71-71--218 +2 $1,578.80
T46 Robin Byrd Melbourne, FL 75-70-74--219 +3 $1,291.14
T46 John Turk Melbourne, Florida 74-71-74--219 +3 $1,291.14
T46 Frank Conner San Antonio, TX 72-73-74--219 +3 $1,291.14
T46 Kim Young Oviedo, FL 71-74-74--219 +3 $1,291.14
T46 Rex Caldwell Leesburg, GA 74-72-73--219 +3 $1,291.14
T46 Patty Sheehan Reno, NV 70-76-73--219 +3 $1,291.14
T46 Keith Gockenbach Ponte Vedra Beach, FL 76-71-72--219 +3 $1,291.14
T53 Wayne Wright Fort Worth, TX 71-72-77--220 +4 $954.80
T53 Tim Matthews Scotts, MI 70-73-77--220 +4 $954.80
T53 Jerry Tucker Stuart, FL 70-76-74--220 +4 $954.80
T53 John Monaco St Augustine, FL 74-73-73--220 +4 $954.80
T53 Sonny Skinner Sylvester, GA 75-72-73--220 +4 $954.80
T58 Jim Carson Corona, CA 68-74-79--221 +5 $805.67
T58 Mike Beaver Lakeland, FL 73-69-79--221 +5 $805.67
T58 Mark W. Johnson Silver Lakes, CA 71-75-75--221 +5 $805.67
T61 Bill Munley Jacksonville, FL 78-67-78--223 +7 $650.00
T61 John Ross Freeman, WV 75-72-76--223 +7 $650.00
T63 Jeff Van Wagenen Rancho Santa Fe, CA 76-70-79--225 +9 $550.00
T63 Rocky Catalano Mt. Pleasant, SC 77-69-79--225 +9 $550.00